Description
Hikoki 36V Cordless Power Tool Set Rotary Hammer + Impact Driver Drill + Angle Grinder | Model : H-C2-DH3628DA-E
Includes :
-
1 x DH3628DA Cordless Rotary Hammer
-
1 x DV36DA Cordless Impact Driver Drill
-
1 x G3610DB 100mm (4") Cordless Disc Grinder
-
4 x BSL36A18 MULTI VOLT Batteries
-
2 x UC18YSL3 Chargers
Specifications :
Model | DH3628DA | |
Dust Extractor System | Not Included | |
Capacity | Concrete | 28mm |
Steel | 13mm | |
Wood | 32mm | |
Battery Voltage | 36V | |
Bit Shank | SDS-plus | |
Impact Energy*1 | 3.2J | |
No Load Speed | Normal | 0 - 950/min |
Low | 0 - 700/min | |
Full Load Impact Rate | Normal | 0 - 4,300/min |
Low | 0 - 3,170/min | |
Overall Length | 356mm (with BSL36A18) | |
Weight*2 | 3.9 - 4.2kg*3 | |
3.9kg (with BSL36A18) | ||
Vibration Total Values (triax vector sum)*4 | Hammer Drilling into Concrete | Vibration emission value ah, HD = 12.1m/s2 |
Uncertainty K = 1.5 m/s2 | ||
Equivalent Chiselling Value | Vibration emission value ah, CHeq = 9.9 m/s2 | |
Uncertainty K = 1.5 m/s2 |
Model | DV36DA | |
Drill Chuck | 1.5 – 13mm (1/16" – 1/2") Keyless | |
Capacity | Brick | 20mm (3/4") |
Mild Steel | 16mm (5/8") | |
Soft Wood | 102mm (4") | |
Wood Screw | 12x100mm (15/32"x4") | |
Machine Screw | 6mm (1/4") | |
Battery Voltage | 36V | |
No Load Speed | High | 0 – 2,100/min |
Low | 0 – 500/min. | |
Impact Rate | High | 0 – 31,500/min. |
Low | 0 – 7,500/min. | |
Max Torque | Hard | 138Nm (1,220in.-lbs.) |
Soft | 64Nm (566in.-lbs.) | |
Torque Setting | 2 – 8Nm (18 – 71in.-lbs.) | |
Overall Length | 204mm (8") | |
Weight*1 | 2.7kg (6.0lbs.) with BSL36A18 | |
Vibration Total Values | Drilling into Metal | Vibration emission |
(triax vector sum)*2 | value ah, ID = 10.5m/s2 | |
Uncertainty K = 1.5m/s2 |
Model | G3610DB | ||
Wheel | Outer Dia. | 125mm (5") | |
Hole Dia. | 22.23mm (7/8") | ||
Spindle Thread | M14 x 2 | ||
Battery Voltage | 36V | ||
No Load Speed | Transmission mode : 3,000 - 9,500/min. | ||
AUTO mode : 5,500/min. | |||
Overall Length | 358mm (14-3/32") | ||
Weight*1 | 2.6kg (5.7lbs.) | ||
Vibration Total Values(triax vector sum)*2 | Surface Grinding | Vibration Emission Value ah, AG | 5.9m/s2 |
Uncertainty K | 1.5m/s2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.