Description
Hikoki Cordless Random Orbit Sander C2-SV1813DA | Model: H-C2-SV1813DA
Specifications:
| Voltage | 18V | |
|---|---|---|
| Capacity | Sanding Pad | ø125mm |
| Sanding Paper | ø125mm | |
| Orbit Dia. | 3mm | |
| No Load Speed | 7,000 - 11,000/min | |
| Overall Height | 153mm (without Battery) | |
| Weight*1 | 1.8kg (with BSL1850C) 2.2kg (with BSL36B18)*2 |
|
| Standard Accessories*3 | 2 Batteries (BSL1850C), Charger (UC18YFSL), Sanding Paper, Vacuum Adaptor (A) / (B), Dust Bag | |
Speed Settings for Different Applications
| Material | Grit Size | Dial | ||
|---|---|---|---|---|
| Rough | Fine | |||
| Paint | Sanding | 180 | 400 | 3 - 6 |
| Repairing Scratches and Rust Spots | 120 | 240 | 2 - 4 | |
| Stripping | 40 | 80 | 2 - 4 | |
| Wood | Soft Wood | 60 - 80 | 240 | 3 - 6 |
| Hard Wood | 60 | 180 | 3 - 5 | |
| Veneer | 240 | 320 | 2 - 4 | |
| Metal | Aluminium | 80 | 240 | 2 - 4 |
| Steel | 60 | 240 | 3 - 6 | |
| Stainless Steel | 120 | 240 | 3 - 6 | |
Runtime per Charge
| Work | Ah | Runtime per Charge* |
|---|---|---|
| Workpiece: Pine Wood / Pressing Load: 19.6N (2kgf) Sanding Paper: A-P80 |
5.0Ah | Approx. 45min |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
