Description
Nilfisk SR1601 Maxi Diesel Ride-on Sweeper | Model: SR1601
SR1601 is claimed to be the most technically advanced sweeper in its category, with innovations that increase cleaning productivity whilst simplifying operating and servicing requirements. Designed for industrial applications such as heavily soiled factories, construction sites, parking etc
Features:
- Excellent machine manoeuvrability thanks to the power steering (STD)
- Nilfisk DustGuard™ system completely controls airborne dust to reduce cleaning time
- Free floating main broom and fine tuning knob adjustment increases productivity and performance
- MaxAccess™ system provides fast and easy access to facilitate servicing
- The strong yet lightweight rotomoulded polyethylene covers and bumpers over a steel chassis provide automobile industry quality protection
- NoTools™ system speeds main broom and side broom changing cutting down on service time
Specifications:
Motor power source | Diesel, 3cyl. 16,3kW |
Motor brand | Kubota |
Motor type | D1105 |
Max. speed | 12km/h |
Sounds pressure level | 88dB(A) |
Productive 1 side brooms theoretical / actual | 15000/10500m²/h |
Productive 2 side brooms theoretical / actual | 19200/13440m²/h |
Working width with right side broom | 1250mm |
Working width with 2 side brooms | 1600mm |
Min. turn-around aisle width | 306cm |
Max. climbing rate | 25% |
Fuel trank | 35lit |
Fuel consumption | 3.5lit/h |
Hopper volume | 315lit |
Max. dumping height | 159cm |
Max. dumping weight | 363kg |
Main filter area | 10m² |
Main broom speed | 540rpm |
Main broom | 900x310mm |
Side broom diameter | 550mm |
Dimensions (Length x width x height) | 2220x1320x1460mm |
Battery compartment size (LxWxH) | - |
Gross weight | 1385kg |
Net weight | 965kg |
Operating weight | 1268kg |
Shipping weight | 1218kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.