Description
Nilfisk SR1101B Compact Ride-on Battery Operated Sweepers | Model: SR1101B
The vast majority of ride-on professional sweeping jobs demand a machine that is compact, manoeuvrable and reliable. SR1101 represents simplicity and robustness in its most sophisticated form. Recommended for factory warehouses, car parks and outside areas such as parks and gardens.
Features:
- Battery version offers up to 5 hours of running time
- Climbing rate up to 20%
- A large flap and 70 l of hopper to easy collect dirt and large debris
- 4,3 m2 of filter for an optimal dust control
- Strong polyethylene construction plus steel frame; with robust solutions to avoid sources of malfunctions and minimise service
- Theoretical productivity of 4900 m2 per hour with the optional left side broom
- The standard version is delivered with 1 main broom, 1 right side broom and 1 paper filter
Specifications:
| Motor power source | Battery 24V |
| Motor brand | - |
| Max. speed | 5km/h |
| Sounds pressure level | 63.85dB(A) |
| Productive 1 side broom theoretical/ actual | 4900/3430(m²/h) |
| Productive 2 side brooms theoretical / actual | 6300/4410m²/h |
| Working width | 700mm |
| Working width with right side broom | 980mm |
| Working width with 2 side brooms | 1260mm |
| Min. turn-around aisle width | 238cm |
| Max. climbing rate | 20% |
| Fuel tank | - |
| Fuel consumption | - |
| Hopper volume | 70lit |
| Max. dumping height | - |
| Main filter area | 3.6m² |
| Side broom diameter | 420mm |
| Main broom speed | 550rpm |
| Main broom | 700x300mm |
| Dimensions (Length x width x height) | 1480x930x1220mm |
| Battery compartment size (L x W x H) | 660x440x370mm |
| Net weight | 255kg |
| Operating weight | 465kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
