Description
XCPX Air Regulator | Model : AF-XAR
Specifications :
| Model | XAR2000 | XAR3000 | XAR4000 | XAR5000-06 | XAR5000-10 |
| Rate Flow | 550 | 2500 | 6000 | 8000 | 8000 |
| Port Size | G1/4" | G3/8" | G1/2" | G3/4" | G1" |
| Max. Press | 1Mpa (150psi) | ||||
| Ensure Press Res | 1.5MPa | ||||
| Max. Temp | 60°C (140°F) | ||||
| Valve Type | With Overflow | ||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
